Trading Post
For rules on when and how to trade, including availability and selling, see the Trading page. Remember that just because you can buy an item doesn't mean you can use it!
The following chart indicates the cost of items available for sale at trading posts. The cost of rare items is included, but such items cannot be bought unless they are available, as already described. In some cases the price is variable, and includes a basic cost plus a variable extra amount, for example 20+3D6 gold crowns. For these items the extra variable cost reflects the rarity of the item – the premium which must be paid to buy it.
Items that were included in any rules that are deemed official (Core Rulebook & Grade 1a) replicate the availability they were printed with.
Items from Grade 1b and below have been listed as restricted to their associated warband.
Hand-to-hand Combat Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Axe | 5 gc | Common | core |
Ball and Chain Goblins only | 15 gc | Common | 1a |
Barbed Whip One Marauders of Chaos Hero only | 15 gc | Rare 9 | 1c |
Beastlash Dark Elves Beastmaster only | 10 + D6 gc | Rare 8 | 1b |
Boat Hook Pirates only | 8 gc | Common | 1b |
Boss Pole Forest and Night Goblins only | 20 gc | Common | 1b |
Brass Knuckles Always bought in pairs | 20 gc | Rare 6 | 1b |
Brazier Iron Witch Hunters only | 35 gc | Rare 7 | 1a |
Broadsword Bretonnian Chapel Guard Knights only | 15 gc | Common | 1c |
Cat O' Nine Tails Pirate Heroes only | 8 gc | Common | 1b |
Cathayan Longsword | 75 + 2D6 gc | Rare 12 | 1c |
Censer Skaven of Clan Pestilens only | 40 gc | Rare 9 | 1b |
Chain Sticks Battle Monks of Cathay only | 20 gc | Rare 7 | 1c |
Claw of the Old Ones Amazons (Mordheim) only | 30 gc | Rare 12 | 1b |
Cleaver Mootlanders only | 3 gc | Common | 1b |
Club, Mace or Hammer | 3 gc | Common | core |
Dagger | 1st free/2 gc | Common | core |
Dark Elf Blade Dark Elves only | + 20 gc | Rare 9 | 1b |
Disease Dagger Skaven of Clan Pestilens only | 15 gc | Rare 8 | 1b |
Double-handed weapon | 15 gc | Common | core |
Dragon Sword Battle Monks and Merchant Caravans only | 20 gc | Rare 10 | 1c |
Dwarf Axe Dwarfs only | 15 gc | Rare 8 | 1a |
Fighting Claws Skaven only | 35 gc per pair | Rare 7 | core |
Fist | 0 gc | Common | core |
Flail | 15 gc | Common | core |
Great Axe Marauders of Chaos Heroes with the Chosen of Chaos skill only | 25 gc | Rare 8 | 1c |
Gromril Weapon | 4 x Price | Rare 11 | core |
Halberd | 10 gc | Common | core |
Hobgoblin Poisoined Daggers Hobgoblins only | 15 gc | Rare 9 | 1c |
Horseman's Hammer | 12 gc | Rare 10 | 1a |
Iron Fist Maneaters only | 15 gc | Common | 1c |
Ithilmar Weapon | 3 x Price | Rare 9 | core |
Katar | 5 gc | Rare 4 | 1b |
Kitchen Knife Mootlanders only | 2 gc | Common | 1b |
Ladle Mootlanders only | 2 gc | Common | 1b |
Lance | 40 gc | Rare 8 | core |
Main Gauche Hochland Bandits only | 7 gc | Rare 7 | 1b |
Man-catcher Chaos Dwarfs only | 25 gc | Rare 10 | 1c |
Misericordia Lustrian Reavers only | 10 gc | Common | 1c |
Morning Star | 15 gc | Common | core |
Obsidian Weapon Marauders of Chaos, Norse, Beastmen, Chaos Dwarfs, Possessed and Carnival of Chaos only | 4 x Price | Rare 12 | 1c |
Ogre Club Maneaters only | 10 gc | Common | 1c |
Pike Tileans only | 12 gc | Rare 7 | 1b |
Poison Daggers Night Goblins only | 25 gc | Common | 1c |
Quarter Staff Battle Monks of Cathay only | 15 gc | Common | 1c |
Rapier Reiklanders, Marienburgers, Tileans, Hochland Bandits, and Merchant Caravans only | 15 gc | Rare 5 | 1a |
Serpent Staff Tomb Guardians Liche Priest only | 30 gc | Common | 1b |
Shortsword Bretonnian Chapel Guard Knights only | 7 gc | Common | 1c |
Sigmarite Warhammer Sisters of Sigmar only | 15 gc | Common | core |
Sons of Hashut Obsidian Weapon Chaos Dwarfs only | 60 gc | Rare 10 | 1c |
Spear | 10 gc | Common | core |
Spiked Gauntlet Pit Fighters only | 15 gc | Common | core |
Starblade Amazons (Lustria) only | 15 gc | Rare 7 | 1b |
Starsword Amazons (Lustria) only | 30 gc | Rare 10 | 1b |
Steel Whip Sisters of Sigmar and Chaos Dwarfs only | 10 gc | Common | core |
Sword | 10 gc | Common | core |
Sword Breaker | 30 gc | Rare 8 | 1a |
Tenderiser Mootlanders only | 3 gc | Common | 1b |
Trident Pit Fighters only | 15 gc | Rare 7 | 1b |
Weeping Blades Skaven only | 50 gc per pair | Rare 9 | core |
Missile Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Belaying Pins Pirates only | 3 gc | Common | 1b |
Blowpipe Skaven, Lizardmen and Forest Goblins only. Common for Forest Goblins. | 25 gc | Rare 7 | core |
Bolas Lizardmen, Amazons (Lustria) only | 5 gc | Common | 1b |
Bow | 10 gc | Common | core |
Cathayan Candles | 25 + D6 gc | Rare 9 | 1c |
Crossbow | 25 gc | Common | core |
Crossbow pistol | 35 gc | Rare 9 | core |
Elf Bow | 35 + 3D6 gc | Rare 12 | core |
Fish-Hook Shot Battle Monks of Cathay only | 10 gc | Rare 7 | 1c |
Harpoon Crossbow Maneaters only | 50 gc | Rare 10 | 1c |
Javelins Amazons (Mordheim), Norse Explorers, Pit Fighters only | 5 gc | Common | 1b |
Long bow | 15 gc | Common | core |
Nehekharan Javelins Tomb Guardians Tomb Lord only | 10 gc | Common? | 1b |
Repeater Crossbow | 40 gc | Rare 8 | core |
Short Bow | 5 gc | Common | core |
Sling | 2 gc | Common | core |
Sun Gauntlet Amazons (Mordheim) only | 40 gc | Rare 12 | 1b |
Sunstaff Amazons (Mordheim) only | 50 gc | Rare 12 | 1b |
Sunstaff (Lustria) Amazons (Lustria) only | 35 gc | Rare 10 | 1b |
Throwing Knives/Stars | 15 gc | Rare 5 | core |
Tufenk | 15 gc | Rare 10 | 1b |
Blackpowder Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Blunderbuss | 30 gc | Rare 9 | core |
Chaos Dwarf Blunderbuss Chaos Dwarfs only | 40 gc | Rare 9 | 1c |
Double-barrelled Duelling Pistol Gunnery School of Nuln only | 45 + 2D6 gc (80 + 4D6 gc for a brace) | Rare 11 (Rare 12 for a brace) | 1b |
Double-barrelled Handgun Gunnery School of Nuln only | 60 + 2D6 gc | Rare 10 | 1b |
Double-barrelled Pistol Gunnery School of Nuln only | 25 + D6 gc (46 + 2D6 gc for a brace) | Rare 9 (Rare 10 for a brace) | 1b |
Duelling Pistol | 30 gc (60 gc for a brace) | Rare 10 | core |
Hand-held Mortar Gunnery School of Nuln and Maneaters only | 80 + 2D6 gc | Rare 12 | 1b |
Handgun | 35 gc | Rare 8 | core |
Hersten-Wenkler Pigeon Bombs Gunnery School of Nuln only | 30 + 2D6 gc | Rare 8 | 1b |
Hunting Rifle | 200 gc | Rare 11 | core |
Ostlander Double-barrelled Hunting Rifle Ostlanders only | 300 gc | Rare 12 | 1a |
Ostlander Double-barrelled Pistol Ostlanders only | 30 gc (60 gc for a brace) | Rare 10 | 1a |
Pistol | 15 gc (30 gc for a brace) | Rare 8 | core |
Repeater Handgun Gunnery School of Nuln only | 60 + 2D6 gc | Rare 11 | 1b |
Repeater Pistol Gunnery School of Nuln only | 30 + 2D6 gc | Rare 9 | 1b |
Swivel Gun Pirate Gunners only | 65 gc | Rare 8 | 1b |
Warplock pistol Skaven only | 35 gc (70 gc for a brace) | Rare 11 | core |
Armour
Note that some items in the Miscellaneous section imbue armour-type effects.
Item | Cost | Availability | Grade |
---|---|---|---|
Barding Warhorses only | 80 gc | Rare 8 | 1a |
Buckler | 5 gc | Common | core |
Chaos Armour Marauders of Chaos, Norse, Beastmen, Chaos Dwarfs, Possessed and Carnival of Chaos only | 185 gc | Rare 13 | 1c |
Cooking Pot Helmet Mootlanders only | 10 gc | Common | 1b |
Gromril Armour | 150 gc | Rare 11 | core |
Heavy Armour | 50 gc | Common | core |
Helmet | 10 gc | Common | core |
Ithilmar Armour | 90 gc | Rare 11 | core |
Kite Shield Bretonnian Chapel Guard Knights only | 10 gc | Common | 1c |
Lamellar Armour | 120 gc | Rare 9 | 1c |
Light Armour | 20 gc | Common | core |
Mechanical Suit Chaos Dwarfs only | 225 gc | Rare 14 | 1c |
Pavise | 25 gc | Rare 8 | 1a |
Shield | 5 gc | Common | core |
Toughened Leathers | 5 gc | Common | 1a |
Miscellaneous
Item | Cost | Availability | Grade |
---|---|---|---|
Amulet of the Moon Amazons only, Rare 11 for Amazons (Lustria) | 50 gc | Rare 12 | 1b |
Asp Arrows Tomb Guardians Tomb lord only | 10 gc | Common? | 1b |
Banner | 10 gc | Rare 5 | 1a |
Bear-Claw Necklace Kislevite Heroes only | 75 +3D6 gc | Rare 9 | 1b |
Black Lotus Not available to Witch Hunters, Warrior-Priests or Sisters of Sigmar. Rare 7 for Skaven and Lizardmen, 10 gc and Common For Skink Heroes | 10 + D6 gc | Rare 9 | core |
Blessed Stag Hide Horned Hunters only | 40 gc | Rare 10 | 1b |
Blessed Water Common for Warrior-Priests and Sisters of Sigmar; May not be bought by Undead | 10 + 3D6 gc | Rare 6 | core |
Book of the Dead Vampires and Necromancers only | 200 + D6 x 25 gc | Rare 12 | 1b |
Bota Bag | 5 gc | Common | 1b |
Bugman's Ale | 50 + 3D6 gc | Rare 9 | core |
Caltrops | 15 + 2D6 gc | Rare 6 | 1a |
Cathayan Silk Clothes | 50 + 2D6 gc | Rare 9 | core |
Chest | 5 gc | Common | 1c |
Clan Pestilens Banner Skaven of Clan Pestilens only | 10 gc | Rare 5 | 1b |
Compass Pirates only | 45 + 2D6 gc | Rare 9 | 1b |
Conch Shell Horn Amazons (Lustria) Piranha Warrior only | 25 gc | Rare 8 | 1b |
Crimson Shade | 35 + D6 gc | Rare 8 | core |
Dark Venom Not available to Witch Hunters, Warrior-Priests, or Sisters of Sigmar. Rare 6 for Dark Elves and Lizardmen, 20 gc and Common For Skink Heroes | 30 + 2D6 gc | Rare 8 | core |
Elven Boots | 75 + D6 x 10 gc | Rare 12 | 1b |
Elven Cloak | 100 + D6 x 10 gc | Rare 12 | core |
Elven Runestones Shadow Warrior Weavers only | 50 + 2D6 gc | Rare 11 | 1b |
Elven Wine Shadow Warriors only | 50 + 3D6 gc | Rare 10 | 1b |
Enchanted Skins Amazons (Lustria) only | 20 gc | Rare 6 | 1b |
Engine of Chaos Chaos Dwarfs only | 195 gc | Rare 10 | 1c |
Familiar All warbands*, only spell casters may attempt to find | 20 + D6 gc (Gold is spent even on unsuccessful rare roll) | Rare 8 (Only spell caster may attempt to find) | 1b |
Fire Arrows | 30 + D6 gc | Rare 9 | 1a |
Fire Bomb | 35 + 2D6 gc | Rare 9 | 1a |
Firecrackers | 20 gc | Rare 9 | 1c |
Flash Powder | 25 + 2D6 gc | Rare 8 | 1a |
Fog-enhancing Warpstone Shards Skaven of Clan Pestilens only | 100 + D6 x 10 gc | Rare 9 | 1b |
Forest Cloak Outlaws of Stirwood Forest Heroes only | 50 gc | Rare 10 | 1b |
Garlic May not be bought by Undead | 1 gc | Common | core |
Halfling Cookbook Undead or the Carnival of Chaos may not use this item | 30 + 3D6 gc | Rare 7 | core |
Hammer of Witches Witch Hunters only | 100 gc | Rare 10 | 1a |
Hardtack Biscuits Pirates only | 5 gc | Common | 1b |
Healing Herbs Common for Amazons (Lustria) | 20 + 2D6 gc | Rare 8 | core |
Holy (Unholy) Relic Rare 6 for Warrior-Priests and Sisters of Sigmar | 15 + 3D6 gc | Rare 8 | core |
Holy Tome Warrior-Priests and Sisters of Sigmar only | 100 + D6 x 10 gc | Rare 8 | core |
Hook Hand Pirates only | 4 gc | Common | 1b |
Hunting Arrows | 25 + D6 gc | Rare 8 | core |
Iron Shod Boots | 20 + 3D6 gc | Rare 8 | 1b |
Jolly Roger Pirates only | 40 + 2D6 gc | Rare 9 | 1b |
Ladders | Small: 5 gc, Large: 10 gc | Small: Common, Large: Rare 5 | 1c |
Lamp of the Djinn | 50 + 2D6 gc | Rare 12 | 1b |
Lantern | 10 gc | Common | core |
Liber Bubonicus Skaven of Clan Pestilens only | 200 + D6 x 25 gc | Rare 12 | 1b |
Liturgicus Infecticus Skaven of Clan Pestilens only | 30 + 2D6 gc | Rare 8 | 1b |
Lock Picks | 15 gc | Rare 8 | 1a |
Lookout-Gnoblar Maneaters only | 20 gc | Rare 8 | 1c |
Luck-Gnoblar Maneaters only | 25 gc | Rare 9 | 1c |
Lucky Charm | 10 gc | Rare 6 | core |
Mad Cap Mushrooms Common if warband includes Goblins | 30 + 3D6 gc (25 gc for Orc Mob) | Rare 9 | core |
Magic Carpet | 50 + 4D6 gc | Rare 12 | 1b |
Magic Gourd | 10 gc | Rare 7 | 1b |
Magic Gubbinz Forest Goblins only | 50 gc | Rare 9 | 1b |
Mandrake Root | 25 + D6 gc | Rare 8 | core |
Manticore Spoor | 30 + 2D6 gc | Rare 9 | 1c |
Map of Cathay | 20 + 4D6 gc | Rare 9 | 1c |
Monkey's Paw | 50 + D6 gc | Rare 10 | 1b |
Mordheim Map | 20 + 4D6 gc | Rare 9 | core |
Nehekharan Map | 20 + 4D6 gc | Rare 10 | 1b |
Net | 5 gc | Common | core |
Nomad Robes | 25 gc | Rare 8 | 1b |
Opulent Coach | 250 gc | Rare 10 | 1a |
Parrot Pirate Captain and Mates only | 15 gc | Rare 8 | 1b |
Peg Leg Pirates only, one per model | 8 gc | Common | 1b |
Poisoned Weapon Forest Goblins only | +25 gc | Common | 1b |
Powder Keg | 15 gc | Rare 7 | 1c |
Rabbit's Foot | 10 gc | Rare 5 | 1a |
Rain Coat | 10 gc | Common | 1c |
Red Toof Tribal Jewellery Forest Goblins only | 40 gc | Rare 9 | 1b |
Reptile Venom Skink Henchmen only | 5 gc | Common | 1b |
Rickshaw Humans only | 70 gc | Rare 8 | 1c |
Rope & Hook | 5 gc | Common | core |
Rosary | 10 gc | Rare 6 | 1c |
Rowboat, Riverboat, River Barge | 40 gc / 100 gc / 200 gc | Rare 7 / Rare 8 / Rare 9 | 1b |
Scorpion Ring | 10 + D6 gc | Rare 11 | 1b |
Scroll of the Rat Familiar Skaven of Clan Pestilens only | 25 + D6 gc | Rare 8 | 1b |
Sea Dragon Cloak Dark Elves only | 50 + 2D6 gc | Rare 10 | 1b |
Skeleton Chariot Tomb Guardians only | 200 + 10D6 gc | Common? | 1b |
Smoke Bomb | 30 + 2D6 gc | Rare 10 | 1c |
Snake Charmer's flute | 10 + D6 gc | Rare 9 | 1b |
Spider Spittle | 30 + D6 gc | Rare 7 | 1c |
Spy Glass Pirates only | 20 gc | Rare 8 | 1b |
Squig Prodder Goblins only | 15 gc | Common | 1a |
Standard of Nagarythe Shadow Warriors only, (May only be purchased when the warband is created) | 75 + 3D6 gc | Rare 9 | 1b |
Superior Blackpowder | 30 gc | Rare 11 | core |
Sword-Gnoblar Maneaters only | 30 gc | Rare 10 | 1c |
Tarot Cards Not available to Witch Hunters or Sisters of Sigmar | 50 gc | Rare 7 | 1a |
Tears of Shallaya Not available to Possessed or Undead models | 10 + 2D6 gc | Rare 7 | core |
Telescope | 75 + 3D6 gc | Rare 10 | 1a |
Tome of Magic Not available to Witch Hunters or Sisters of Sigmar | 200 + D6 x 25 gc | Rare 12 | core |
Torch | 2 gc | Common | 1a |
Trade Wagon Merchant Caravans only | 180 gc | Common | 1c |
Treasure Map Pirates only | 75 + 4D6 gc | Rare 10 | 1b |
Trip Wire Horned Hunters only | 15 gc | Common | 1b |
Venom Ring | 20 + D6 gc | Rare 10 | 1b |
Vial of Pestilens Skaven only | 25 + 2D6 gc | Rare 9 | 1b |
Victuals | 8 gc | Common | 1c |
Vodka Kislevite Heroes only | 35 + 2D6 gc | Rare 8 | 1b |
Wagon, Stagecoach without draft animals | 100 gc | Rare 7 | 1b |
War Horn | 30 + 2D6 gc | Rare 8 | 1a |
War Horn of Nagarythe Shadow Warriors only | 25 + D6 gc | Rare 6 | 1b |
Warpstone Amulet Skaven of Clan Pestilens only | 10 gc | Rare 5 | 1b |
Wheelbarrow | 5 gc | Rare 5 | 1c |
Winter Furs Not available to Beastmen | 5 gc | Common | 1c |
Wolfcloak Middenheimers, Norse Explorers and Marauders of Chaos only | 10 gc | Special | 1b |
Wyrdstone Pendulum | 25 + 3D6 gc | Rare 9 | 1a |
Animal Bestiary
Item | Cost | Availability | Grade |
---|---|---|---|
Chaos Steed Possessed warbands and Marauders with Chosen of Chaos skill only | 90 gc | Rare 11 | 1b |
Cold One Dark Elves, Lizardmen, Norse and Marauders only | 100 gc | Rare 11 | 1b |
Elven Steed Elves only | 90 gc | Rare 10 | 1b |
Giant Spider Goblins only | 100 gc | Rare 11 | 1b |
Giant Wolf Goblins only | 85 gc | Rare 10 | 1b |
Gnoblar Fighter Ogres and Chaos Dwarfs only | 15 + D6 gc | Rare 9 | 1c |
Mule any warband | 30 gc | Rare 7 | 1b |
Nightmare Vampires, Necromancer and Grave Guards only | 95 gc | Rare 11 | 1b |
Rhinox Ogres, Marauders, Norse and Merchant Caravans only | 200 + D6 x 10 gc | Rare 15 | 1c |
Riding/Draft Horse Humans only | 40 gc | Rare 8 | core |
Temple Dog Dragon Monks, Sisters of Sigmar and Priests only | 250 + D6 x 10 gc | Rare 13 | 1c |
War Boar Orcs only | 90 gc | Rare 11 | 1b |
Wardogs Not available to Skaven | 25 + 2D6 gc | Rare 10 | core |
Warhorse Humans only | 80 gc | Rare 11 | core |