Price Chart (Empire in Flames)
The following chart gives the cost of additional items for sale that are specific to the Empire in Flames wilderness setting.
Miscellaneous Equipment
| Item | Cost | Availability |
|---|---|---|
| Torch | 2 GC | Common |
| Lock Picks | 15 GC | Rare 8 |
| Mule | 30 GC | Rare 7 |
| Riding/Draft Horse | 40 GC | Rare 8 |
| Horse (Humans only) | 80 GC | Rare 11 |
| Warhorse (Humans only) | 80 GC | Rare 11 |
| Elven Steed (Elves only) | 90 GC | Rare 10 |
| War Boar (Orcs only) | 90 GC | Rare 11 |
| Giant Wolf (Goblins only) | 85 GC | Rare 10 |
| Giant Spider (Goblins only) | 90 GC | Rare 10 |
| Nightmare (Vampires & Necromancers only) | 95 GC | Rare 10 |
| [Wagon] | 100 GC | Rare 7 |
| Stage Coach (without draft animals) | 100 GC | Rare 7 |
| Rowing Boat | 40 GC | Rare 7 |
| River Boat | 100 GC | Rare 8 |
| River Barge | 200 GC | Rare 9 |
Armour
| Item | Cost | Availability |
|---|---|---|
| Barding (Warhorses only) | 30 GC | Rare 11 |
Weapons
| Item | Cost | Availability |
|---|---|---|
| Horseman’s Hammer | 30 GC | Rare 10 |