Trading Post
The following chart indicates the cost of items available for sale at trading posts. The cost of rare items is included, but such items cannot be bought unless they are available, as already described. In some cases the price is variable, and includes a basic cost plus a variable extra amount, for example 20+3D6 gold crowns. For these items the extra variable cost reflects the rarity of the item – the premium which must be paid to buy it.
For rules on when and how to trade, including availability and selling, see the Trading page. Remember that just because you can buy an item doesn't mean you can use it!
Items that were included in any rules that are deemed official (Grade 1a) replicate the availability they were printed with.
Items from Grade 1b and below have been listed as restricted to their associated warband. It's up to you and your campaign if you want to allow these items in your trading post, as they may not have been balanced with other warbands or may have been written for different settings (eg Lustria).
Hand-to-hand Combat Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Axe | 5 gc | Common | 1a |
Ball and Chain Goblins only | 15 gc | Common | 1a |
Barbed Whip Marauders of Chaos, one hero only | 15 gc | Rare 9 | 1c |
Beastlash Dark Elves only | 10 + D6 gc | Rare 8 | 1b |
Boat Hook Pirates only | 8 gc | Common | 1b |
Boss Pole Forest Goblins only | 20 gc | Common | 1b |
Brazier Iron Witch Hunters only | 35gc | Rare 7 | 1a |
Cat O' Nine Tails Pirate Heroes only | 8 gc | Common | 1b |
Cathayan Longsword | 75+2D6 gc | Rare 12 | 1c |
Censer Skaven of Clan Pestilens only | 40 gc | Rare 9 | 1b |
Claw of the Old Ones Amazons (Mordheim) only | 30 gc | Rare 12 | 1b |
Club, Mace or Hammer | 3 gc | Common | 1a |
Dagger | 1st free/2 gc | Common | 1a |
Dark Elf Blade Dark Elves only | +20 gc | Rare 9 | 1b |
Double-handed weapon | 15 gc | Common | 1a |
Disease Dagger Skaven of Clan Pestilens only | 15 gc | Rare 8 | 1b |
Dwarf Axe Dwarfs only | 15 gc | Rare 8 | 1a |
Fighting Claws Skaven only | 35 gc per pair | Rare 7 | 1a |
Flail | 15 gc | Common | 1a |
Great Axe Marauders of Chaos, Heroes with the Chosen of Chaos skill only | 25 gc | Rare 8 | 1c |
Gromril Weapon | 4 x Price | Rare 11 | 1a |
Halberd | 10 gc | Common | 1a |
Horseman's Hammer | 12gc | Rare 10 | 1a |
Ithilmar Weapon | 3 x Price | Rare 9 | 1a |
Katana | 20 gc | Rare 10 | 1c |
Lance | 40 gc | Rare 8 | 1a |
Main Gauche Hochland Bandits only | 7 gc | Rare 7 | 1b |
Man-catcher Chaos Dwarfs only | 25 gc | Rare 10 | 1c |
Morning Star | 15 gc | Common | 1a |
Pike Tileans only | 12 gc | Rare 7 | 1b |
Poison Daggers Night Goblins only | 25 gc | Common | 1c |
Poisoned Weapon Forest Goblins only | 25 gc | Common | 1b |
Rapier Reiklanders, Marienburgers or Tileans only | 15 gc | Rare 5 | 1a |
Sigmarite Warhammer Sisters of Sigmar only | 15 gc | Common | 1a |
Spear | 10 gc | Common | 1a |
Squig Prodder Night Goblins only | 15 gc | Common | 1c |
Starblade Amazons (Lustria) only | 15 gc | Rare 7 | 1b |
Starsword Amazons (Lustria) only | 30 gc | Rare 10 | 1b |
Steel Whip Sisters of Sigmar only | 10 gc | Common | 1a |
Sword | 10 gc | Common | 1a |
Sword Breaker | 30 gc | Rare 8 | 1a |
Trident Pit Fighters only | 15 gc | Rare 7 | 1b |
Weeping Blades Skaven only | 50 gc per pair | Rare 9 | 1a |
Missile Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Belaying Pin Pirates only | 3 gc | Common | 1b |
Blowpipe Skaven and Forest Goblins only. Common for Forest Goblins. | 25 gc | Rare 7 | 1a |
Bolas Lizardmen and Amazons (Lustria) only | 5 gc | Common | 1b |
Bow | 10 gc | Common | 1a |
Crossbow | 25 gc | Common | 1a |
Crossbow pistol | 35 gc | Rare 9 | 1a |
Elf Bow | 35 + 3D6 gc | Rare 12 | 1a |
Javelins Amazons (Mordheim), Pit Fighters, Norse Explorers only | 5 gc | Common | 1b |
Long bow | 15 gc | Common | 1a |
Repeater Crossbow | 40 gc | Rare 8 | 1a |
Sling | 2 gc | Common | 1a |
Short Bow | 5 gc | Common | 1a |
Sun Gauntlet Amazons (Mordheim) only | 40 gc | Rare 12 | 1b |
Sunstaff Amazons (Mordheim) only | 50 gc | Rare 12 | 1b |
Sunstaff (Lustria) Amazons (Lustria) only | 35 gc | Rare 10 | 1b |
Throwing Knives/Stars | 15 gc | Rare 5 | 1a |
Blackpowder Weapons
Item | Cost | Availability | Grade |
---|---|---|---|
Swivel Gun Pirate Gunners only | 65 gc | Rare 8 | 1b |
Blunderbuss | 30 gc | Rare 9 | 1a |
Double barrelled Duelling Pistols Gunnery School of Nuln only | 45 + 2D6 gc (80 + 4D6 gc for a brace) | Rare 11 (Rare 12 for a brace) | 1b |
Double barrelled Handgun Gunnery School of Nuln only | 60 + 2D6 gc | Rare 10 | 1b |
Double barrelled Pistols Gunnery School of Nuln only | 25 + D6 gc (46 + 2D6 gc for a brace) | Rare 9 (Rare 10 for a brace) | 1b |
Double-barrelled Hunting Rifle | 300 gc | Rare 12 | 1a |
Double-barrelled Pistol | 30 gc (60 gc for a brace) | Rare 10 | 1a |
Duelling Pistol / brace | 30 gc / 60 gc | Rare 10 | 1a |
Handgun | 35 gc | Rare 8 | 1a |
Hand-held Mortar Gunnery School of Nuln only | 80 + 2D6 gc | Rare 12 | 1b |
Hersten-Wenkler Pigeon Bombs Gunnery School of Nuln only | 30 + 2D6 gc | Rare 8 | 1b |
Hunting Rifle | 200 gc | Rare 11 | 1a |
Pistol / brace | 15 gc / 30 gc | Rare 8 | 1a |
Repeater Handgun Gunnery School of Nuln only | 60 + 2D6 gc | Rare 11 | 1b |
Repeater Pistol Gunnery School of Nuln only | 30 + 2D6 gc | Rare 9 | 1b |
Warplock pistol / brace Skaven only | 35 gc / 70 gc | Rare 11 | 1a |
Armour
Note that some items in the Miscellaneous section imbue armour-type effects.
Item | Cost | Availability | Grade |
---|---|---|---|
Barding | 80 gc | Rare 8 | 1a |
Buckler | 5 gc | Common | 1a |
Chaos Armour Chaos only | 185 gc | Rare 13 | 1c |
Gromril Armour | 150 gc | Rare 11 | 1a |
Heavy armour | 50 gc | Common | 1a |
Helmet | 10 gc | Common | 1a |
Ithilmar Armour | 90 gc | Rare 11 | 1a |
Light armour | 20 gc | Common | 1a |
Mechanical Suit Chaos Dwarfs only | 225 gc | Rare 14 | 1c |
Pavise | 25gc | Rare 8 | 1a |
Shield | 5 gc | Common | 1a |
Toughened Leathers | 5 gc | Common | 1a |
Wolfcloak Middenheimers only | 10 gc | Special | 1a |
Miscellaneous
Item | Cost | Availability | Grade |
---|---|---|---|
Amulet of the Moon Amazons only | 50 gc | Rare 12 | 1b |
Banner | 10 gc | Rare 5 | 1a |
Black Lotus Not available to Witch Hunters, Warrior-Priests or Sisters of Sigmar. Rare 7 for Skaven | 10+D6 gc | Rare 9 | 1a |
Blessed Stag Hide Horned Hunters only | 40 gc | Rare 10 | 1b |
Blessed Water Common for Warrior-Priests and Sisters of Sigmar; May not be bought by Undead | 10+3D6 gc | Rare 6 | 1a |
Book of the Dead Undead only | 200+D6x25 gc | Rare 12 | 1b |
Bugman's Ale | 50+3D6 gc | Rare 9 | 1a |
Caltrops | 15+2D6 gc | Rare 6 | 1a |
Cathayan Silk Clothes | 50+2D6 gc | Rare 9 | 1a |
Clan Pestilens Banner Skaven of Clan Pestilens only | 10 gc | Rare 5 | 1b |
Compass Pirates only | 45+2D6 gc | Rare 9 | 1b |
Conch Shell Horn Amazons (Lustria) only | 25 gc | Rare 8 | 1b |
Crimson Shade | 35+D6 gc | Rare 8 | 1a |
Dark Venom Not available to Witch Hunters, Warrior-Priests, or Sisters of Sigmar | 30+2D6 gc | Rare 8 | 1a |
Elven Cloak | 100+D6x10 gc | Rare 12 | 1a |
Elven Runestones Shadow Warrior Weavers only | 50+2D6 gc | Rare 11 | 1b |
Elven Wine Shadow Warriors only | 50+3D6 gc | Rare 10 | 1b |
Enchanted Skins Amazons (Lustria) only | 20 gc | Rare 6 | 1b |
Engine of Chaos Chaos Dwarfs only | 195 gc | Rare 10 | 1c |
Familiar All* | 20+1D6 gc | Rare 8 | 1b |
Fire Arrows | 30+D6 gc | Rare 9 | 1a |
Fire Bomb | 35+2D6 gc | Rare 9 | 1a |
Flash Powder | 25+2D6 gc | Rare 8 | 1a |
Fog-enhancing Warpstone Shards Skaven of Clan Pestilens only | 100+D6x10 gc | Rare 9 | 1b |
Forest Cloak Outlaw Heroes only | 50 gc | Rare 10 | 1b |
Garlic May not be bought by Undead | 1 gc | Common | 1a |
Halfling Cookbook | 30+3D6 gc | Rare 7 | 1a |
Hardtack Biscuits Pirates only | 5 gc | Common | 1b |
Hammer of Witches Witch Hunters only | 100 gc | Rare 10 | 1a |
Healing Herbs Common for Amazons (Lustria) | 20+2D6 gc | Rare 8 | 1a |
Holy (Unholy) Relic Rare 6 for Warrior-Priests and Sisters of Sigmar | 15+3D6 gc | Rare 8 | 1a |
Holy Tome Warrior-Priests and Sisters of Sigmar only | 100+D6x10 gc | Rare 8 | 1a |
Hook Hand Pirates only | 4 gc | Common | 1b |
Horse Humans only | 40 gc | Rare 8 | 1a |
Hunting Arrows | 25+D6 gc | Rare 8 | 1a |
Jolly Roger Pirates only | 40+2D6 gc | Rare 9 | 1b |
Lantern | 10 gc | Common | 1a |
Liber Bubonicus Skaven of Clan Pestilens only | 200+D6x25 gc | Rare 12 | 1b |
Liturgicus Infecticus Skaven of Clan Pestilens only | 30+2D6 gc | Rare 8 | 1b |
Lock Picks | 15 gc | Rare 8 | 1a |
Lucky Charm | 10 gc | Rare 6 | 1a |
Mad Cap Mushrooms Common if warband includes Goblins | 30+3D6 gc (25 gc for Orc Mob) | Rare 9 | 1a |
Magic Gubbinz Forest Goblins only | 50 gc | Rare 9 | 1b |
Mandrake Root | 25+D6 gc | Rare 8 | 1a |
Mordheim Map | 20+4D6 gc | Rare 9 | 1a |
Net | 5 gc | Common | 1a |
Opulent Coach | 250 gc | Rare 10 | 1a |
Parrot Pirates only | 15 gc | Rare 8 | 1b |
Peg Leg Pirates only | 8 gc | Common | 1b |
Rabbit's Foot | 10 gc | Rare 5 | 1a |
Red Toof Tribal Jewellery Forest Goblins only | 40 gc | Rare 9 | 1b |
Rope & Hook | 5gc | Common | 1a |
Scroll of Rat Familiar Skaven of Clan Pestilens only | 25+1D6 gc | Rare 8 | 1b |
Sea Dragon Clock Dark Elves only | 50+2D6 gc | Rare 10 | 1b |
Spy Glass Pirates only | 20 gc | Rare 8 | 1b |
Squig Prodder Goblins only | 15 gc | Common | 1a |
Standard of Nagarythe Shadow Warriors only | 75 + 3D6 gc | Rare 9 | 1b |
Superior Blackpowder | 30 gc | Rare 11 | 1a |
Tarot Cards Not available to Witch Hunters or Sisters of Sigmar | 50 gc | Rare 7 | 1a |
Tears of Shallaya Not available to Possessed or Undead | 10+2D6 gc | Rare 7 | 1a |
Telescope | 75+3D6 gc | Rare 10 | 1a |
Tome of Magic Not available to Witch Hunters or Sisters of Sigmar | 200+D6x25 gc | Rare 12 | 1a |
Torch | 2 gc | Common | 1a |
Treasure Map Pirates only | 75+4D6 gc | Rare 10 | 1b |
Trip Wire Horned Hunters only | 15 gc | Common | 1b |
War Horn | 30+2D6 gc | Rare 8 | 1a |
War Horn of Nagarythe Shadow Warriors only | 25+1D6 gc | Rare 6 | 1b |
Warpstone Amulet Skaven of Clan Pestilens only | 10 gc | Rare 5 | 1b |
Wyrdstone Pendulum | 25+3D6 gc | Rare 9 | 1a |
Animal Bestiary
Item | Cost | Availability | Grade |
---|---|---|---|
Chaos Steed Chaos only | 90 gc | Rare 11 | 1b |
Cold One Dark Elves and Skinks only | 100 gc | Rare 11 | 1b |
Giant Spider Goblins only. 45gc/Rare 5 for Forest Goblins. | 100 gc | Rare 11 | 1b |
Giant Wolf Goblins only | 85 gc | Rare 10 | 1b |
Mule | 30 gc | Rare 7 | 1b |
Nightmare Vampires and Necromancers only | 95 gc | Rare 11 | 1b |
Riding Horse | 40 gc | Rare 8 | 1b |
War Boar Orcs only | 90 gc | Rare 11 | 1b |
Warhorse Humans only | 80 gc | Rare 11 | 1a |
Wardogs Not available to Skaven | 25+2D6 gc | Rare 10 | 1a |